<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Goals are Good</title>
	<atom:link href="http://www.lolsports.com/nhl/goals-are-good/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lolsports.com/nhl/goals-are-good/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 04:51:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.lolsports.com/nhl/goals-are-good/#comment-91</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolsports.com/?p=187#comment-91</guid>
		<description>Hey just found this article.  The poisson distribution is a great thing.  You would think a game like baseball would follow the same rules like woah says but it doesn&#039;t.  Therefore the prediction models aren&#039;t as accurate.  I wish you could do that.  I would think that it would be interesting to see which players score the most first goals in sports that follow the poisson distribution.  By definition they would be the most important players.</description>
		<content:encoded><![CDATA[<p>Hey just found this article.  The poisson distribution is a great thing.  You would think a game like baseball would follow the same rules like woah says but it doesn&#8217;t.  Therefore the prediction models aren&#8217;t as accurate.  I wish you could do that.  I would think that it would be interesting to see which players score the most first goals in sports that follow the poisson distribution.  By definition they would be the most important players.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woah</title>
		<link>http://www.lolsports.com/nhl/goals-are-good/#comment-90</link>
		<dc:creator>Woah</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolsports.com/?p=187#comment-90</guid>
		<description>Well i think this was an already established point.  In a game like basketball where you have 35-45 FGM per team per game the significance of each field goal is diminished.  But in a game like hockey or soccer where only 2-5 goals are put in per team per game then the significance of each goal becomes that much more.  A similar point is with turnovers in football.  Turnovers in football are committed at a similar rate as goals are scored in soccer.  So the team that commits the smaller amount of turnovers has a higher likelihood of winning.  I believe that the team that has a +2 turnover margin in football has a 77% higher chance of winning (you might wanna check my numbers on this).</description>
		<content:encoded><![CDATA[<p>Well i think this was an already established point.  In a game like basketball where you have 35-45 FGM per team per game the significance of each field goal is diminished.  But in a game like hockey or soccer where only 2-5 goals are put in per team per game then the significance of each goal becomes that much more.  A similar point is with turnovers in football.  Turnovers in football are committed at a similar rate as goals are scored in soccer.  So the team that commits the smaller amount of turnovers has a higher likelihood of winning.  I believe that the team that has a +2 turnover margin in football has a 77% higher chance of winning (you might wanna check my numbers on this).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duder maggee</title>
		<link>http://www.lolsports.com/nhl/goals-are-good/#comment-11</link>
		<dc:creator>duder maggee</dc:creator>
		<pubDate>Fri, 05 Jun 2009 23:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolsports.com/?p=187#comment-11</guid>
		<description>However, if the team scores 5 minutes into the match, with 55 minutes remaining in the game, then the team’s chances of winning rise to 70%. And, if they score the first goal much later in the game, with say, 25 minutes remaining, then their chance of winning the match rises to 80%.

still a game, not a match.... c&#039;mon jeff!</description>
		<content:encoded><![CDATA[<p>However, if the team scores 5 minutes into the match, with 55 minutes remaining in the game, then the team’s chances of winning rise to 70%. And, if they score the first goal much later in the game, with say, 25 minutes remaining, then their chance of winning the match rises to 80%.</p>
<p>still a game, not a match&#8230;. c&#8217;mon jeff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: duder maggee</title>
		<link>http://www.lolsports.com/nhl/goals-are-good/#comment-10</link>
		<dc:creator>duder maggee</dc:creator>
		<pubDate>Fri, 05 Jun 2009 21:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolsports.com/?p=187#comment-10</guid>
		<description>&quot;with 55 minutes left to play in the first period of a hockey match&quot;

you mean, with 15 minutes left in the first period of a hockey GAME?  it&#039;s a GAME, not a MATCH, first of all (soccer MATCH, hockey GAME).  secondly, each period is 20 minutes, for a total of 60.  thus, it&#039;s with 15 minutes left in the first period, or 55 minutes left in the game. 

is there a way to &quot;undigg&quot; this article due to these mistakes?</description>
		<content:encoded><![CDATA[<p>&#8220;with 55 minutes left to play in the first period of a hockey match&#8221;</p>
<p>you mean, with 15 minutes left in the first period of a hockey GAME?  it&#8217;s a GAME, not a MATCH, first of all (soccer MATCH, hockey GAME).  secondly, each period is 20 minutes, for a total of 60.  thus, it&#8217;s with 15 minutes left in the first period, or 55 minutes left in the game. </p>
<p>is there a way to &#8220;undigg&#8221; this article due to these mistakes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moises</title>
		<link>http://www.lolsports.com/nhl/goals-are-good/#comment-8</link>
		<dc:creator>moises</dc:creator>
		<pubDate>Fri, 05 Jun 2009 07:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolsports.com/?p=187#comment-8</guid>
		<description>Interesting but I think they are great players.  I mean they score a lot of goals.</description>
		<content:encoded><![CDATA[<p>Interesting but I think they are great players.  I mean they score a lot of goals.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
