<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mauer Power?</title>
	<atom:link href="http://www.lolsports.com/mlb/joe-mauer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lolsports.com/mlb/joe-mauer/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 04:51:12 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jan. 2: Mauer Power?&#160;&#124;&#160;Baseball Professor</title>
		<link>http://www.lolsports.com/mlb/joe-mauer/#comment-1340</link>
		<dc:creator>Jan. 2: Mauer Power?&#160;&#124;&#160;Baseball Professor</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolsports.com/?p=11#comment-1340</guid>
		<description>[...] post on LOLsports with some statistical backing as to why Mauer will not keep up last year&#8217;s torrid [...]</description>
		<content:encoded><![CDATA[<p>[...] post on LOLsports with some statistical backing as to why Mauer will not keep up last year&#8217;s torrid [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skeleman</title>
		<link>http://www.lolsports.com/mlb/joe-mauer/#comment-123</link>
		<dc:creator>skeleman</dc:creator>
		<pubDate>Fri, 03 Jul 2009 15:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolsports.com/?p=11#comment-123</guid>
		<description>You think it&#039;s logical that his home rate goes from the bottom 10% in the mlb to greater than Babe Ruth&#039;s?  Yes he is entering the prime of his career age wise, but a 500% increase in hr rate isn&#039;t the normal progression.

&lt;blockquote cite=&quot;comment-122&quot;&gt;

&lt;strong&gt;&lt;a href=&quot;#comment-122&quot; rel=&quot;nofollow&quot;&gt;claytor&lt;/a&gt;&lt;/strong&gt;: Perhaps if we took into account that this is a kid turning 26, and mayyyyyybe blossoming into that 6′5″ 225 pound frame, then the HR issue isn’t anywhere near as outlandish as -ahem- reported.He’s proven from the get go that he has unreal contact ability with a bat, and now that he’s approaching what is considered a baseball star’s “prime” years, it makes a lot of sense that his numbers escalate accordingly.Please stop with the red flag jargon before trotting out names, thanks.

&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>You think it&#8217;s logical that his home rate goes from the bottom 10% in the mlb to greater than Babe Ruth&#8217;s?  Yes he is entering the prime of his career age wise, but a 500% increase in hr rate isn&#8217;t the normal progression.</p>
<blockquote cite="comment-122">
<p><strong><a href="#comment-122" rel="nofollow">claytor</a></strong>: Perhaps if we took into account that this is a kid turning 26, and mayyyyyybe blossoming into that 6′5″ 225 pound frame, then the HR issue isn’t anywhere near as outlandish as -ahem- reported.He’s proven from the get go that he has unreal contact ability with a bat, and now that he’s approaching what is considered a baseball star’s “prime” years, it makes a lot of sense that his numbers escalate accordingly.Please stop with the red flag jargon before trotting out names, thanks.</p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: claytor</title>
		<link>http://www.lolsports.com/mlb/joe-mauer/#comment-122</link>
		<dc:creator>claytor</dc:creator>
		<pubDate>Fri, 03 Jul 2009 14:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolsports.com/?p=11#comment-122</guid>
		<description>Perhaps if we took into account that this is a kid turning 26, and mayyyyyybe blossoming into that 6&#039;5&quot; 225 pound frame, then the HR issue isn&#039;t anywhere near as outlandish as -ahem- reported.

He&#039;s proven from the get go that he has unreal contact ability with a bat, and now that he&#039;s approaching what is considered a baseball star&#039;s &quot;prime&quot; years, it makes a lot of sense that his numbers escalate accordingly.

Please stop with the red flag jargon before trotting out names, thanks.</description>
		<content:encoded><![CDATA[<p>Perhaps if we took into account that this is a kid turning 26, and mayyyyyybe blossoming into that 6&#8242;5&#8243; 225 pound frame, then the HR issue isn&#8217;t anywhere near as outlandish as -ahem- reported.</p>
<p>He&#8217;s proven from the get go that he has unreal contact ability with a bat, and now that he&#8217;s approaching what is considered a baseball star&#8217;s &#8220;prime&#8221; years, it makes a lot of sense that his numbers escalate accordingly.</p>
<p>Please stop with the red flag jargon before trotting out names, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yankees fan</title>
		<link>http://www.lolsports.com/mlb/joe-mauer/#comment-120</link>
		<dc:creator>yankees fan</dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolsports.com/?p=11#comment-120</guid>
		<description>mauer has a great swing.</description>
		<content:encoded><![CDATA[<p>mauer has a great swing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leroy Jenkins</title>
		<link>http://www.lolsports.com/mlb/joe-mauer/#comment-6</link>
		<dc:creator>Leroy Jenkins</dc:creator>
		<pubDate>Thu, 04 Jun 2009 09:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolsports.com/?p=11#comment-6</guid>
		<description>He won&#039;t keep it up.  He&#039;s a great player though.</description>
		<content:encoded><![CDATA[<p>He won&#8217;t keep it up.  He&#8217;s a great player though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.lolsports.com/mlb/joe-mauer/#comment-5</link>
		<dc:creator>john</dc:creator>
		<pubDate>Thu, 04 Jun 2009 04:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lolsports.com/?p=11#comment-5</guid>
		<description>What if he keeps it up?  That would be crazy, there is no way he has that much natural power with those girly shoulders of his.</description>
		<content:encoded><![CDATA[<p>What if he keeps it up?  That would be crazy, there is no way he has that much natural power with those girly shoulders of his.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
